What is Section 8?
Section 8 is a voucher housing program that allows you to find your own place to live and you can use the voucher to pay for all or part of the rent. There are several different types of housing programs that fall under our Section 8 Program.
Our Section 8 programs are administered in both Flagler and Clay County and they are as follows:
The difference in these programs is that they serve different populations and purposes.
Our Section 8 programs are administered in both Flagler and Clay County and they are as follows:
- Regular Housing Choice Voucher Program
- Mainstream Voucher Program
- HUD-VASH Program
- Portability/Voucher Transfer
- Home Ownership Program
The difference in these programs is that they serve different populations and purposes.
Section 8 FAQs
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Send Message
Flagler County Payment Standards & Income Limits
Bedroom Size | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $1,070 | $1,152 | $930 | 0.93% |
1 Bedroom | $1,070 | $1,159 | $930 | 0.923% |
2 Bedroom | $1,525 | $1,465 | $1,300 | 1.041% |
3 Bedroom | $1,975 | $1,977 | $1,725 | 0.999% |
4 Bedroom | $2,300 | $2,337 | $2,025 | 0.984% |
5 Bedroom | $2,500 | $2,688 | $2,200 | 0.930% |
Extremely Low Income | |||
---|---|---|---|
1 Person | $16,600 | ||
2 Person | $19,720 | ||
3 Person | $24,860 | ||
4 Person | $30,000 | ||
5 Person | $35,140 | ||
6 Person | $40,280 | ||
7 Person | $45,420 | ||
8 Person | $50,560 |
Very Low Income | |||
---|---|---|---|
1 Person | $27,260 | ||
2 Person | $31,600 | ||
3 Person | $35,550 | ||
4 Person | $39,500 | ||
5 Person | $42,700 | ||
6 Person | $45,850 | ||
7 Person | $49,900 | ||
8 Person | $52,150 |
Low Income | |||
---|---|---|---|
1 Person | $44,250 | ||
2 Person | $50,600 | ||
3 Person | $56,900 | ||
4 Person | $63,200 | ||
5 Person | $68,300 | ||
6 Person | $73,350 | ||
7 Person | $78,400 | ||
8 Person | $83,450 |
EFFECTIVE: 11/01/2023 HUD FMR
EFFECTIVE: 04/01/2024 INCOME LIMITS
MAXIMUM RENT:
The maximum rent the PHA will pay on a particular unit is determined by applying a rent reasonableness test. The rent being charged in an assisted unit is compared to the rent being charged in an unassisted unit.
2024 SAFMR Section 8 HCV Program CLAY COUNTY Income Limits
We are currently billing, not absorbing.ZIP Code: 32003 | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $1,550 | $1,700 | $1,400 | 0.91% |
1 Bedroom | $1,700 | $1,860 | $1,450 | 0.91% |
2 Bedroom | $2,000 | $2,200 | $1,750 | 0.909% |
3 Bedroom | $2,550 | $2,780 | $2,300 | 0.917% |
4 Bedroom | $3,200 | $3,540 | $2,900 | 0.904% |
5 Bedroom | $3,680 | $4,071 | $3,350 | 0.904% |
ZIP Code: 32043 | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $1,100 | $1,190 | $900 | 0.924% |
1 Bedroom | $1,200 | $1,300 | $1,050 | 0.923% |
2 Bedroom | $1,400 | $1,540 | $1,200 | 0.909% |
3 Bedroom | $1,780 | $1,950 | $1,480 | 0.913% |
4 Bedroom | $2,300 | $2,480 | $2,100 | 0.927% |
5 Bedroom | $2,650 | $2,852 | $2,300 | 0.929% |
ZIP Code: 32050 | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $1,175 | $1,290 | $1,000 | 0.911% |
1 Bedroom | $1,290 | $1,410 | $1,150 | 0.91% |
2 Bedroom | $1,550 | $1,670 | $1,350 | 0.928% |
3 Bedroom | $1,925 | $2,110 | $1,675 | 0.912% |
4 Bedroom | $2,480 | $2,690 | $2,150 | 0.922% |
5 Bedroom | $2,800 | $3,094 | $2,350 | 0.905% |
ZIP Code: 32058 | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $850 | $920 | $680 | 0.924% |
1 Bedroom | $1,025 | $1,000 | $900 | 1.03% |
2 Bedroom | $1,200 | $1,190 | $1,050 | 1.008% |
3 Bedroom | $1,575 | $1,500 | $1,425 | 1.050% |
4 Bedroom | $2,000 | $1,910 | $1,775 | 1.05% |
5 Bedroom | $2,250 | $2,197 | $2,050 | 1.02% |
ZIP Code: 32065 | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $1,250 | $1,380 | $1,100 | 0.91% |
1 Bedroom | $1,380 | $1,510 | $1,225 | 0.91% |
2 Bedroom | $1,650 | $1,790 | $1,400 | 0.92% |
3 Bedroom | $2,050 | $2,260 | $1,800 | 0.907% |
4 Bedroom | $2,625 | $2,880 | $2,300 | 0.911% |
5 Bedroom | $3,000 | $3,312 | $2,550 | 0.91% |
ZIP Code: 32067 | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $1,175 | $1,290 | $1,000 | 0.911% |
1 Bedroom | $1,290 | $1,410 | $1,150 | 0.91% |
2 Bedroom | $1,550 | $1,670 | $1,350 | 0.928% |
3 Bedroom | $1,925 | $2,110 | $1,675 | 0.912% |
4 Bedroom | $2,480 | $2,690 | $2,150 | 0.92% |
5 Bedroom | $2,800 | $3,094 | $2,350 | 0.90% |
ZIP Code: 32068 | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $1,180 | $1,300 | $1,000 | 0.91% |
1 Bedroom | $1,290 | $1,420 | $1,150 | 0.91% |
2 Bedroom | $1,550 | $1,680 | $1,375 | 0.92% |
3 Bedroom | $1,925 | $2,120 | $1,675 | 0.908% |
4 Bedroom | $2,480 | $2,700 | $2,150 | 0.92% |
5 Bedroom | $2,850 | $3,105 | $2,400 | 0.92% |
ZIP Code: 32073 | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $1,150 | $1,240 | $1,000 | 0.93% |
1 Bedroom | $1,275 | $1,350 | $1,075 | 0.94% |
2 Bedroom | $1,450 | $1,600 | $1,250 | 0.91% |
3 Bedroom | $1,850 | $2,020 | $1,525 | 0.92% |
4 Bedroom | $2,350 | $2,570 | $2,050 | 0.914% |
5 Bedroom | $2,680 | $2,956 | $2,350 | 0.91% |
ZIP Code: 32140 | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $1,175 | $1,290 | $1,000 | 0.911% |
1 Bedroom | $1,290 | $1,410 | $1,150 | 0.91% |
2 Bedroom | $1,550 | $1,670 | $1,350 | 0.928% |
3 Bedroom | $1,925 | $2,110 | $1,675 | 0.912% |
4 Bedroom | $2,480 | $2,690 | $2,150 | 0.92% |
5 Bedroom | $2,800 | $3,094 | $2,350 | 0.90% |
ZIP Code: 32160 | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $1,175 | $1,290 | $1,000 | 0.911% |
1 Bedroom | $1,290 | $1,410 | $1,150 | 0.91% |
2 Bedroom | $1,550 | $1,670 | $1,350 | 0.928% |
3 Bedroom | $1,925 | $2,110 | $1,675 | 0.912% |
4 Bedroom | $2,480 | $2,690 | $2,150 | 0.92% |
5 Bedroom | $2,800 | $3,094 | $2,350 | 0.91% |
ZIP Code: 32656 | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $900 | $970 | $775 | 0.93% |
1 Bedroom | $960 | $1,060 | $825 | 0.91% |
2 Bedroom | $1,140 | $1,250 | $940 | 0.91% |
3 Bedroom | $1,440 | $1,580 | $1,175 | 0.91% |
4 Bedroom | $1,820 | $2,010 | $1,500 | 0.91% |
5 Bedroom | $2,100 | $2,312 | $1,750 | 0.91% |
ZIP Code: 32666 | Payment Standard | FMR | Rent | % off FMR |
---|---|---|---|---|
Efficiency | $850 | $920 | $700 | 0.92% |
1 Bedroom | $930 | $1,010 | $780 | 0.92% |
2 Bedroom | $1,100 | $1,200 | $900 | 0.92% |
3 Bedroom | $1,420 | $1,540 | $1,170 | 0.92% |
4 Bedroom | $1,650 | $1,790 | $1,350 | 0.92% |
5 Bedroom | $1,900 | $2,059 | $1,550 | 0.92% |
Extremely Low Income | |||
---|---|---|---|
1 Person | $18,600 | ||
2 Person | $21,250 | ||
3 Person | $24,860 | ||
4 Person | $30,000 | ||
5 Person | $35,140 | ||
6 Person | $40,280 | ||
7 Person | $45,420 | ||
8 Person | $50,560 |
Very Low Income | |||
---|---|---|---|
1 Person | $31,000 | ||
2 Person | $35,400 | ||
3 Person | $39,850 | ||
4 Person | $44,250 | ||
5 Person | $47,800 | ||
6 Person | $51,350 | ||
7 Person | $54,900 | ||
8 Person | $58,450 |
Low Income | |||
---|---|---|---|
1 Person | $49,600 | ||
2 Person | $56,500 | ||
3 Person | $63,750 | ||
4 Person | $70,800 | ||
5 Person | $76,500 | ||
6 Person | $82,150 | ||
7 Person | $87,800 | ||
8 Person | $93,500 |
Contact Flagler-Clay County H.A. for small area FMR’s for Clay County
EFFECTIVE: 11/01/2023 FMR
EFFECTIVE: 05/15/2023 INCOME LIMITS
Contact - Sara Godoy - Case Manager
Email: [email protected]
Phone: (386) 437-3221 ext 305
Fax: (386) 437-2311
PHA CODE FL030
For more information on the Section 8 Housing Choice Voucher program please visit: https://www.hud.gov/topics/housing_choice_voucher_program_section_8